XLX Multiprotocol Gateway Reflector
XLX365 v2.5.2 - Dashboard v2.4.1   /  Service uptime:    328 days 06:29:08
02:21
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX654 04.02.2025 09:37 105 days 16:43:39 s XLX BCDF *.*.*.129
2 XLX673 04.02.2025 09:37 105 days 16:43:39 s XLX BCDF *.*.*.178
3 XLX944 04.02.2025 09:38 105 days 16:43:27 s XLX BCDF *.*.*.210
4 XLX538 07.02.2025 18:08 102 days 08:12:55 s XLX CD *.*.*.51
5 XLX058 17.02.2025 11:30 92 days 14:50:35 s XLX BCDF *.*.*.176
6 XLX124 17.02.2025 11:30 92 days 14:50:35 s XLX CD *.*.*.234
7 XLX560 17.02.2025 11:30 92 days 14:50:35 s XLX BCDF *.*.*.72
8 XLX326 17.02.2025 11:31 92 days 14:50:29 s XLX BCDF *.*.*.193
9 XLX081 19.02.2025 10:45 90 days 15:36:08 s XLX CD *.*.*.105
10 XLX515 19.02.2025 10:45 90 days 15:36:08 s XLX BCDF *.*.*.35
11 XLX510 19.02.2025 10:45 90 days 15:36:08 s XLX BCDF *.*.*.75
12 XLX016 19.02.2025 10:45 90 days 15:36:03 s XLX BCDF *.*.*.17
13 XLX701 19.02.2025 10:45 90 days 15:36:03 s XLX BCDF *.*.*.77
14 XLX812 19.02.2025 10:45 90 days 15:36:03 s XLX CD *.*.*.141
15 XLX052 10.03.2025 02:35 71 days 23:45:58 s XLX BCDF *.*.*.69
16 XLX095 10.03.2025 02:35 71 days 23:45:58 s XLX BCDF *.*.*.53
17 XLX111 10.03.2025 02:35 71 days 23:45:58 s XLX BCDF *.*.*.160
18 XLX085 10.03.2025 02:35 71 days 23:45:58 s XLX BCD *.*.*.8
19 XLX225 10.03.2025 02:35 71 days 23:45:58 s XLX BCDF *.*.*.252
20 XLXGUN 10.03.2025 02:35 71 days 23:45:58 s XLX BCDF *.*.*.179
21 XLX291 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.189
22 XLX346 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.35
23 XLX440 10.03.2025 02:35 71 days 23:45:52 s XLX C *.*.*.22
24 XLX459 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.108
25 XLX514 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.143
26 XLX599 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.83
27 XLX630 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.81
28 XLX708 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.222
29 XLX794 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.93
30 XLX959 10.03.2025 02:35 71 days 23:45:52 s XLX BCDF *.*.*.121
31 XLX894 11.03.2025 00:00 71 days 02:21:02 s XLX BCDF *.*.*.140
32 XLX705 11.03.2025 00:00 71 days 02:21:02 s XLX BCDF *.*.*.161
33 XLX176 11.03.2025 00:00 71 days 02:21:02 s XLX BCDF *.*.*.69
34 XLX246 26.03.2025 05:23 55 days 20:58:23 s XLX B *.*.*.159
35 XLX741 29.03.2025 17:53 52 days 08:27:42 s XLX BCDF *.*.*.41
36 XLX441 30.03.2025 10:33 51 days 15:47:42 s XLX BCDF *.*.*.110
37 XLX583 01.04.2025 17:33 49 days 08:48:24 s XLX BCDF *.*.*.41
38 XLX698 05.04.2025 12:20 45 days 14:01:02 s XLX BCDF *.*.*.89
39 XLX561 10.04.2025 11:46 40 days 14:35:14 s XLX BCDF *.*.*.152
40 XLX380 11.04.2025 16:08 39 days 10:12:41 s XLX BCD *.*.*.39
41 XLX665 16.04.2025 13:50 34 days 12:30:45 s XLX BCDF *.*.*.44
42 XLX608 16.04.2025 15:13 34 days 11:08:02 s XLX BCDF *.*.*.83
43 XLX373 26.04.2025 01:28 25 days 00:52:44 s XLX CD *.*.*.253
44 XLX797 28.04.2025 09:48 22 days 16:33:03 s XLX BCDF *.*.*.81
45 XLX990 28.04.2025 11:51 22 days 14:29:32 s XLX BCDF *.*.*.230
46 XLX220 28.04.2025 11:52 22 days 14:29:27 s XLX BCD *.*.*.126
47 XLX807 01.05.2025 11:50 19 days 14:30:43 s XLX BF *.*.*.3
48 XLX770 03.05.2025 00:55 18 days 01:26:09 s XLX CD *.*.*.9
49 XLX883 03.05.2025 01:00 18 days 01:20:38 s XLX CD *.*.*.123
50 XLX738 03.05.2025 07:54 17 days 18:27:05 s XLX BCDF *.*.*.8
51 XLX431 05.05.2025 09:23 15 days 16:58:01 s XLX BCDF *.*.*.225
52 XLX064 07.05.2025 09:59 13 days 16:22:28 s XLX CD *.*.*.50
53 XLX499 08.05.2025 11:35 12 days 14:46:22 s XLX BCDF *.*.*.22
54 XLX878 08.05.2025 11:35 12 days 14:46:17 s XLX BCDF *.*.*.113
55 XLX076 08.05.2025 11:35 12 days 14:46:07 s XLX BCDEF *.*.*.117
56 XLX904 09.05.2025 04:57 11 days 21:24:03 s XLX BCDF *.*.*.57
57 XLX781 17.05.2025 20:19 3 days 06:01:31 s XLX BCDF *.*.*.199
58 XLX129 20.05.2025 04:06 0 days 22:15:26 s XLX BCD *.*.*.114
59 XLX699 20.05.2025 07:26 0 days 18:55:09 s XLX A *.*.*.239
60 XLX098 20.05.2025 09:49 0 days 16:32:12 s XLX CD *.*.*.12
JA1COU@jarl.com